Intel Xeon CPU E5-2620 v3

28 Factorio benchmark results across 25 maps. Use the breakdown to explore this CPU's performance on specific factories and game versions.

UPS means updates per second: higher is faster. The overall distribution combines different workloads, so compare the same map and version for meaningful results. These are community submissions, not controlled tests; memory, operating system, and settings can vary.

Result distribution

28 results across all Factorio versions. Each bar groups a UPS range.

Result distribution Histogram of 28 results from 15.00 to 16667.00 UPS. 14 results (50%): 15.00–2096.50 UPS3 results (10.7%): 2096.50–4178.00 UPS6 results (21.4%): 4178.00–6259.50 UPS2 results (7.1%): 6259.50–8341.00 UPS1 result (3.6%): 8341.00–10422.50 UPS1 result (3.6%): 10422.50–12504.00 UPS0 results (0%): 12504.00–14585.50 UPS1 result (3.6%): 14585.50–16667.00 UPS

Hover or focus a bar to inspect it.

View all results for this CPU

Benchmarks by map and Factorio version

Select a result count to inspect the individual runs. On small screens, scroll the table horizontally.

MapFactorio versionResultsUPS range
flame_Sla 10k - 10x1000spm Belt Module 1.1.61 3 92.00–99.00
Aragaith-Seablock 1.1.110 1 6061.00
Asdf 1.1.110 1 885.00
Chill 1.1.110 1 8475.00
Chungus 1.1.110 1 485.00
Colonizers 08102023 1.1.110 1 457.00
Colonizers 08122023 1.1.110 1 353.00
danny1 1.1.110 1 3021.00
danny-autosave 1.1.110 1 5814.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.110 1 86.00
Gloopus 1.1.110 1 1466.00
ichaleynbin's 9 wagon hybrid 1.1.110 1 187.00
jdashton Megabase 2023-08-07 1.1.110 1 15.00
jeoffrey 1.1.110 1 5714.00
K2 easy mods 1.1.110 1 16667.00
Krastorio 2 modular base 1.1.110 1 2976.00
ks2se2 1.1.110 1 6369.00
My map 1.1.110 1 1323.00
New Yeet 1.1.110 1 5882.00
temp test 1.1.110 1 6579.00
test 1.1.110 1 5917.00
test 1.1.110 1 1980.00
Test 1.1.110 1 5587.00
thts my world 1.1.110 1 10526.00
trustdark 1.1.110 1 2732.00
YOP 1.1.110 1 1656.00

Compare Factorio CPUs · Browse benchmark maps