AMD Ryzen 7 5800H with Radeon Graphics

54 Factorio benchmark results across 9 maps. Use the breakdown to explore this CPU's performance on specific factories and game versions.

UPS means updates per second: higher is faster. The overall distribution combines different workloads, so compare the same map and version for meaningful results. These are community submissions, not controlled tests; memory, operating system, and settings can vary.

Result distribution

54 results across all Factorio versions. Each bar groups a UPS range.

Result distribution Histogram of 54 results from 23.00 to 153.00 UPS. 4 results (7.4%): 23.00–39.25 UPS1 result (1.9%): 39.25–55.50 UPS2 results (3.7%): 55.50–71.75 UPS1 result (1.9%): 71.75–88.00 UPS2 results (3.7%): 88.00–104.25 UPS22 results (40.7%): 104.25–120.50 UPS18 results (33.3%): 120.50–136.75 UPS4 results (7.4%): 136.75–153.00 UPS

Hover or focus a bar to inspect it.

View all results for this CPU

Benchmarks by map and Factorio version

Select a result count to inspect the individual runs. On small screens, scroll the table horizontally.

MapFactorio versionResultsUPS range
flame_Sla 10k - 10x1000spm Belt Module 1.1.110 5 57.00–131.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.104 5 106.00–120.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.70 5 123.00–133.00
flame_Sla 10k - 10x1000spm Belt Module 2.0.73 4 108.00–123.00
flame_Sla 10k - 10x1000spm Belt Module 2.0.14 3 103.00–145.00
flame_Sla 10k - 10x1000spm Belt Module 2.0.7 3 111.00–153.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.42 3 122.00–129.00
flame_Sla 10k - 10x1000spm Belt Module 2.0.15 2 120.00–136.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.107 2 120.00–131.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.88 2 106.00–111.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.87 2 108.00–123.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.59 2 111.00–125.00
abucnasty 4 million spm space age 2.0.51 1 42.00
Archived map 69cfb872495a 2.0.51 1 72.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.106 1 107.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.80 1 117.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.76 1 113.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.74 1 108.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.72 1 109.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.57 1 114.00
flame_Sla 10k - 10x1000spm Belt Module 1.1.34 1 103.00
Flame_Sla's 30k SPM belt map (30x1000SPM) v3 1.1.74 1 39.00
Flame_Sla's 50k SPM belt map (50x1000SPM) v3 1.1.104 1 23.00
Klonan | 4k trains Megagrid | 10k SPM | Base game + Elevated rails 2.0.77 1 29.89
Siiid's 20k SPM = 1000x20, belt megabase 1.1.34 1 56.00
Stevetrov's 10k belt megabase (1.1) 2.0.7 1 122.00
Stevetrov's 10k belt megabase (1.1) 1.1.107 1 115.00
Stevetrovs 40x1K belt cell megabase 1.1.80 1 33.00

Compare Factorio CPUs · Browse benchmark maps